Products
Snow melting mats
for snow & ice melting out doors
Thermo Snow Melting Mat (SMM) is a pre-engineered solution for outdoor snow and ice melting applications, not requiring the assistance of a qualified and experienced technician for designing lay-outs. Like Snow Melting Cables, they can be widely used in drive ways, Pavements, Roads, Ramps, Bridges etc., under concrete or asphalt to melt the snow or ice during winter seasons.
Construction
SMM comprise of flexible plastic grid that carry heating cable uniformly fixed on it. The heating cable is a snow melting cable consisting a resistance element provided with primary fluoropolymer insulation, metal shielding and secondary insulation of Polyolefin.
Heating cable is twin conductor with 6.0 mm outer diameter and terminating on cold leads at one end of the mat.
FEATURES | |
Standards | Meets all test requirements of IEC 60800. |
Approvals | SMM carries FIMKO certification. |
User-friendly | Works silent and unobservative. |
Cost-effective | Provides heat where required, resulting in optimal heat utilization and minimal losses. |
Safety | Thermostats backed by optional over current protection and GFCI ensures total protection and safety. |
Range | A wide range of sizes in various lengths and standard widths ensure suitability to various layouts. |
Custom-built | Beyond this wide range, mats to suit individual requirements of length, width and heat loads and voltage requirements could be designed. |
Range
Snow Melting Mat, Twin Conductor Rating: 350W/SQ.M at 230VAC | ||||
Catalog Reference No. | Width (M) | Length (M) | Area (Sq.m) | Watts (W) |
SMM-T- 350W/850 | 0.4 | 6.0 | 2.4 | 850 |
SMM-T- 350W/1100 | 0.4 | 8.0 | 3.2 | 1100 |
SMM-T- 350W/1400 | 0.4 | 10.0 | 4.0 | 1400 |
SMM-T- 350W/1700 | 0.4 | 12.0 | 4.8 | 1700 |
SMM-T- 350W/2000 | 0.4 | 14.0 | 5.6 | 2000 |
SMM-T- 350W/2250 | 0.4 | 16.0 | 6.4 | 2250 |
SMM-T- 350W/2500 | 0.4 | 18.0 | 7.2 | 2500 |
SMM-T- 350W/2800 | 0.4 | 20.0 | 8.0 | 2800 |
SMM-T- 350W/3100 | 0.4 | 22.0 | 8.8 | 3100 |
SMM-T- 350W/3350 | 0.4 | 24.0 | 9.6 | 3350 |
SMM-T- 350W/2800 | 0.8 | 10.0 | 8.0 | 2800 |
SMM-T- 350W/3350 | 0.8 | 12.0 | 9.6 | 3350 |
Snow Melting Mat, Twin Conductor Rating: 350W/SQ.M at 400VAC | ||||
Catalog Reference No. | Width (M) | Length (M) | Area (Sq.m) | Watts (W) |
SMM-T- 350W/850 | 0.4 | 6.0 | 2.4 | 850 |
SMM-T- 350W/1100 | 0.4 | 8.0 | 3.2 | 1100 |
SMM-T- 350W/1400 | 0.4 | 10.0 | 4.0 | 1400 |
SMM-T- 350W/1700 | 0.4 | 12.0 | 4.8 | 1700 |
SMM-T- 350W/2000 | 0.4 | 14.0 | 5.6 | 2000 |
SMM-T- 350W/2250 | 0.4 | 16.0 | 6.4 | 2250 |
SMM-T- 350W/2500 | 0.4 | 18.0 | 7.2 | 2500 |
SMM-T- 350W/2800 | 0.4 | 20.0 | 8.0 | 2800 |
SMM-T- 350W/3100 | 0.4 | 22.0 | 8.8 | 3100 |
SMM-T- 350W/3350 | 0.4 | 24.0 | 9.6 | 3350 |
SMM-T- 350W/3650 | 0.4 | 26.0 | 10.4 | 3650 |
SMM-T- 350W/3950 | 0.4 | 28.0 | 11.2 | 3950 |
SMM-T- 350W/2800 | 0.8 | 18.0 | 14.4 | 2800 |
SMM-T- 350W/3350 | 0.8 | 12.0 | 9.6 | 3350 |
SMM-T-350W/4000 | 0.8 | 14.0 | 11.2 | 4000 |
SMM-T-350W/5000 | 0.8 | 18.0 | 14.4 | 5000 |
SMM-T- 350W/5600 | 0.8 | 20.0 | 16.0 | 5600 |
SMM-T- 350W/6100 | 0.8 | 22.0 | 17.6 | 6100 |
For more details and business enquiries, please contact us